| Sign In | Join Free | My fnxradio.com | 
 | 
Brand Name : B-TOP
Model Number : Magnetic RJ45 Jack
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T
Supply Ability : 1000 pcs/day
Delivery Time : 10 work days
Port : 1*1
LED : Green/Green
Plastic : PBT
Size : 21.35*15.9*13.5
Speed : 100M
Voltage rating : 120 - 150V AC
Delivey : 7-10days
Package : Tray
With 100 / 1000 Base Magnetic PoE Transformer RJ45 Modular Jack
 
| RJ45 Modular Jack | |
| Internal magnetics are 100% electrically tested for functionality per IEEE802.3 requirement | |
| High performance for maximum EMI suppression | |
| 350uH minmum OCL with 8mA bias current | |
| 1.Current Rating | 1.5 amps | 
| 2.Voltage Rating | 125vac | 
| 3.Insulation Resistance | 500 MΩmin | 
| 4.Contact Resistance | 30 MΩmax | 
| 5.Withstanding Voltage | AC 1500V RMS 50Hz or 60Hz 1 min | 
| Instertion Loss: | -1.2dB Maximum @100KHz-100MHz | 
| Return Loss: | -18dB Minimum @1MHz-30MHz | 
| -14dB Minimum @30MHz-60MHz | |
| -12dB Minimum @60MHz-80MHz | |
| Common Mode Rejection: | -30dB Minimum @1MHz-100MHz | 
| Cross Talk: | -30dB Minimum @1MHz-100MHz | 
| Mechanical | |
| 1.Insertion Force | 2 CONTACTS....350g 4 CONTACTS….500g 6 CONTACTS….750g 8 CONTACTS….900g 10 CONTACTS....1050g | 
| 2.Retention Strength | 7.7KG.F min between jack and plug | 
| 3.Durability | 800 mating cycles min | 
| Material | |
| 1.Housing | ABS RESIN(UL94V-0) PBT(UL94V-0) PA66(UL94V-0) PA46(UL94V-0) LCP(UL94V-0) | 
| 2.Contact Wire | Diameter 0.45mm phosphor bronze gold plating over nickel 0.35mm thickness phosphor bronze alloy selective gold plating over nickel | 
| 3.Shield | 0.20~0.25mm thickness brass with tin plated | 
| 4.Gold Plating | 3u" , 6u" , 15u" , 30u" , 50u" . | 
| 5.RoHS peak wave solder | RoHS-6 peak wave solder temperature rating 260℃±5℃ | 
| Operating and Storage Temperature: | |
| Operating Temperature: | -40℃ to 85℃ | 
| Storage Temperature: | -40℃ to 85℃ | 
| APPLICATION: | |
| NETWORKING PRODUCTS: NIC, HUB, SWITCH, ROUTER, BRIDGE,WORK | |
| STATION: PC/SYSTEM, PRINTER,SERVER,NB,IACABLE MODEN,XDSL APPLICATION, SET-TOP-BOX. | |
Detailed Product Description
Single Magnetic RJ45 Female Jack with LED for Gigabit Applications
| Part Number | Size | Speed | Schematic | LED | EMI Spring | Gold Plating | 
| BT50S(27-11)F4-03A-P213-B52 | 21.35*15.9*13.5 | 100M | F4-03A | G/Y | No | 6u" | 
| B50S(27-12)F4-239-P123-B52 | 21.35*15.9*13.5 | 100M | F4-239 | Y/G | Yes | 6u" | 
| B50S(27-16)F4-117-P223-B52 | 21.35*15.9*13.5 | 100M | F4-117 | G/Y | Yes | 6u" | 
| B50S(27-19)F4-03A-P223-B52 | 21.35*15.9*13.5 | 100M | F4-03A | G/Y | Yes | 6u" | 
| B50S(27-22)F4-03A-P213-B52 | 21.35*15.9*13.5 | 100M | F4-03A | G/Y | No | 6u" | 
| B50S(28-07)G8-85-P223-B52 | 21.35*15.9*13.5 | Gigabit | G8-85 | G/Y | Yes | 6u" | 
| B50S(28-09)G8-96-P023-B52 | 21.35*15.9*13.5 | Gigabit | G8-96 | None | Yes | 6u" | 
| B50S(28-16)G8-09-P623-B52 | 21.35*15.9*13.5 | Gigabit | G8-09 | GO/Y | Yes | 6u" | 
| B50S(28-20)G8-96-P323-B52 | 21.35*15.9*13.5 | Gigabit | G8-96 | G/G | Yes | 6u" | 
| B50S(28-21)G12-95-P626-B52 | 21.35*15.9*13.5 | Gigabit | G12-95 | GY/G | Yes | 50u" | 
| B50S(28-27)G8-140-P623-B52 | 21.35*15.9*13.5 | Gigabit | G8-140 | GO/Y | Yes | 6u" | 
| B50S(28-29)G12-95-P223-B52 | 21.35*15.9*13.5 | Gigabit | G12-95 | G/Y | Yes | 6u" | 
| B50S(28-31)G8-164-P223-B52 | 21.35*15.9*13.5 | Gigabit | G8-164 | G/Y | Yes | 6u" | 
| B50S(28-39)G8-174-P623-B52 | 21.35*15.9*13.5 | Gigabit | G8-174 | G/GY | Yes | 6u" | 
| B50S(28-40)PF6-258A-P223-B52 | 21.35*15.9*13.5 | 100M | PF6-258A | G/Y | Yes | 6u" | 
| B50S(28-42)G8-98-P223-B52 | 21.35*15.9*13.5 | Gigabit | G8-98 | G/Y | Yes | 6u" | 
| B50S(28-43)G8-09-P223-B52 | 21.35*15.9*13.5 | Gigabit | G8-09 | G/Y | Yes | 6u" | 
| B50S(28-45)G8-107-P123-B52 | 21.35*15.9*13.5 | Gigabit | G8-107 | Y/G | Yes | 6u" | 
| B50S(28-48)G8-208-P623-B52 | 21.35*15.9*13.5 | Gigabit | G8-208 | GO/Y | Yes | 6u" | 
| B50(29-01)F4-100-P213-B52 | 25.4*16.2*13.5 | 100M | F4-100 | G/Y | No | 6u" | 
| B50(29-02)F5-190-P213-B52 | 25.4*16.2*13.5 | 100M | F5-190 | G/Y | No | 6u" | 
| B50(29-03)F4-24-P213-B52 | 25.4*16.2*13.5 | 100M | F4-24 | G/Y | No | 6u" | 
| B50(29-06)FP4-198-P613-B52 | 25.4*16.2*13.5 | 100M | FP4-198 | GO/Y | No | 6u" | 
| B50(29-07)F4-24-P222-B12 | 25.4*16.2*13.5 | 100M | F4-24 | G/Y | Yes | 6u" | 
| B50(29-15)F4-100C-P214-B52 | 25.4*16.2*13.5 | 100M | F4-100C | G/Y | No | 15u" | 
| B50(29-18)F4-03B-P613-B52 | 25.4*16.2*13.5 | 100M | F4-03B | GR/GR | No | 6u" | 
| B50(29-30)F4-17-P223-B52 | 25.4*16.2*13.5 | 100M | F4-17 | G/Y | Yes | 6u" | 
| B50(29-33)F5-190-P213-B52 | 25.4*16.2*13.5 | 100M | F5-190 | G/Y | No | 6u" | 
| B50(29-31)F4-240-P223-B52 | 25.4*16.2*13.5 | 100M | F4-240 | G/Y | Yes | 6u" | 
| B50(29-35)F5-83-P213-B52 | 25.4*16.2*13.5 | 100M | F5-83 | G/Y | No | 6u" | 
| B50(29-36)F4-24A-P223-B92 | 25.4*16.2*13.5 | 100M | F4-24A | G/Y | Yes | 6u" | 
| B50(29-53)F4-263-P223-B52 | 25.4*16.2*13.5 | 100M | F4-263 | G/Y | Yes | 6u" | 
| B50(29-59)F4-100-P613-B92 | 25.4*16.2*13.5 | 100M | F4-100 | G/GY | No | 6u" | 
| B50(29-60)F4-24-P113-B52 | 25.4*16.2*13.5 | 100M | F4-24 | Y/G | No | 6u" | 
| B50(30-08)F4-262-P003-C52 | 25.4*16.2*13.5 | 100M | F4-262 | None | No | 6u" | 
| B50(31-02)F4-42A-P003-B52 | 25.4*16.2*13.5 | 100M | F4-42A | None | No | 6u" | 
| B50(36-06)F5-190-P013-B52 | 25.4*16.2*13.5 | 100M | F5-190 | None | No | 6u" | 
| B50(02-02)G8-87-P213-B52 | 25.4*16.2*13.5 | Gigabit | G8-87 | G/Y | No | 6u" | 
| B50(02-05)G8-27-P212-B52 | 25.4*16.2*13.5 | Gigabit | G8-27 | G/Y | No | 6u" | 
| B50(02-06)G8-86-P613-B52 | 25.4*16.2*13.5 | Gigabit | G8-86 | G/GO | No | 6u" | 
| B50(02-09)G8-86-P613-B52 | 25.4*16.2*13.5 | Gigabit | G8-86 | GO/Y | No | 6u" | 
| B50(02-10)G8-91-P613-B52 | 25.4*16.2*13.5 | Gigabit | G8-91 | GO/Y | No | 6u" | 
| B50(02-13)G8-09-P213-B52 | 25.4*16.2*13.5 | Gigabit | G8-09 | G/Y | No | 6u" | 
| B50(02-19)G8-91-P123-B52 | 25.4*16.2*13.5 | Gigabit | G8-91 | Y/G | Yes | 6u" | 
| B50(02-22)G8-91-P614-B52 | 25.4*16.2*13.5 | Gigabit | G8-91 | GO/Y | No | 15u" | 
| B50(02-23)G8-120-P223-B12 | 25.4*16.2*13.5 | Gigabit | G8-120 | G/Y | Yes | 6u" | 
| B50(02-26)G8-140-P623-B52 | 25.4*16.2*13.5 | Gigabit | G8-140 | GO/Y | Yes | 6u" | 
| B50(02-28)G8-140-P023-B52 | 25.4*16.2*13.5 | Gigabit | G8-140 | None | Yes | 6u" | 
| B50(02-29)G8-98-P223-B52 | 25.4*16.2*13.5 | Gigabit | G8-98 | G/Y | Yes | 6u" | 
| B50(02-30)G8-140-P623-B52 | 25.4*16.2*13.5 | Gigabit | G8-140 | GO/Y | Yes | 6u" | 
| B50(02-33)G8-197-P613-B92 | 25.4*16.2*13.5 | Gigabit | G8-197 | G | No | 6u" | 
| B50(02-36)G8-91-P623-B52 | 25.4*16.2*13.5 | Gigabit | G8-91 | GO/Y | Yes | 6u" | 
| B50(150-07)GP8-15-P622-F52 | 32.6*16.6*13.5 | Gigabit | GP8-15 | GO/Y | Yes | 6u" | 
| B50(150-22)G8-12-P322-F52 | 32.6*16.6*13.5 | Gigabit | G8-12 | G/G | Yes | 6u" | 
| B50(150-53)GP12-106-P623-F12 | 32.6*16.6*13.5 | Gigabit | GP12-106 | GO/Y | Yes | 6u" | 
| B50(150-57)G8-13-P623-F52 | 32.6*16.6*13.5 | Gigabit | G8-13 | GY/G | Yes | 6u" | 
| B50(150-58)GP8-15-P623-F12 | 32.6*16.6*13.5 | Gigabit | GP8-15 | GY/G | Yes | 6u" | 
| B50(150-60)G8-12-P623-F12 | 32.6*16.6*13.5 | Gigabit | G8-12 | GY/G | Yes | 6u" | 
| B50(150-68)GP8-15C-P023-F52 | 32.6*16.6*13.5 | Gigabit | GP8-15C | None | Yes | 6u" | 
| B50(150-72)G8-13-P323-F52 | 32.6*16.6*13.5 | Gigabit | G8-13 | G/G | Yes | 6u" | 
| B50(150-73)G8-12-P623-F52 | 32.6*16.6*13.5 | Gigabit | G8-12 | GO/Y | Yes | 6u" | 
| B50(150-85)GP8-15A-P113-F52 | 32.6*16.6*13.5 | Gigabit | GP8-15A | Y/G | No | 6u" | 
| B50(150-88)GP8-15-P623-F52 | 32.6*16.6*13.5 | Gigabit | GP8-15 | GY/GY | Yes | 6u" | 
| B50(150-90)GP8-218-P023-B52 | 32.6*16.6*13.5 | Gigabit | GP8-218 | None | Yes | 6u" | 
| B50(151-01)F4-27-P622-F12 | 32.6*16.6*13.5 | 100M | F4-27 | GY/Y | Yes | 6u" | 
| B50(151-02)FP4-150-P622-F12 | 32.6*16.6*13.5 | 100M | FP4-150 | G/GO | Yes | 6u" | 
| B50(151-03)FP4-150-P623-F12 | 32.6*16.6*13.5 | 100M | FP4-150 | GO/GO | Yes | 6u" | 
| B50(151-06)F4-243-P223-F52 | 32.6*16.6*13.5 | 100M | F4-243 | G/Y | Yes | 6u" | 
| B50(152-02)F4-27-P023-F52 | 32.6*16.6*13.5 | 100M | F4-27 | None | Yes | 6u" | 
| Electrical | Mechanical | ||
|---|---|---|---|
| Current rating: | 1 - 1.5A | Insertion force: | 2 contacts---350g | 
| Voltage rating: | 120 - 150V AC | 4 contacts---500g | |
| Insulation resistance: | 500MΩ Min | 6 contacts---750g | |
| Withstand voltage: | AC 1500Vrms 50Hz or 60Hz 1 Min | 8 contacts---900g | |
| Contact resistance: | 20mΩ Max | 10 contacts---1050g | |
| PoE rating: | 15W, 350mA, 84V (For PoE product only) | Retention strength: | 7.7Kg between jack and plug | 
| Durability: | 750 mating cycles mini | ||
| Material | |||
| Housing: | 1) glass filled PA66(ul 94v-0) | ||
| 2) glass filled PA46(ul 94v-0) | |||
| 3) glass filled PBT(ul 94v-0) | |||
| Spring wire: | 1) 0.45mm dia phosphor bronze gold plating over nickel | ||
| 2) 0.35mm thickness phosphor bronze alloy | |||
| selective gold plating over nickel | |||
| Shielding: | 0.2mm thickness copper alloy with tin plated | ||
| Gold plating: | 3μ″,6μ″,15μ″,30μ″,50μ″ | ||
| Working temperature: | -20℃-70℃, -40℃-85℃ | ||
| Relative humidity: | 70%±10% RH | ||
| Insertion Loss dB max | Return Loss dB min | Crosstalk(dB TYP) | Common Mode Rejection (dB TYP) | Hipot(Vrms) | |||||
| 1-100MHz | 1-30MHz | 30-60MHz | 60-80MHz | 1-30MHz | 30-60MHz | 60-80MHz | 1-50MHz | 50-150MHz | |
| -1.0 | -18 | -16 | -12 | -40 | -35 | -30 | -30 | -20 | 1500 | 
|   | 
| 100 1000Base Magnetic POE Transformer RJ45 Modular Jack Images | 
 2x6 Magnetic RJ45 Network Port , Conector Jack RJ45 750 Mating Cycles 1000Mbps
                                                                                    
                        
                        
                        
                                                            2x6 Magnetic RJ45 Network Port , Conector Jack RJ45 750 Mating Cycles 1000Mbps
                                                    
                        
                     W / O LED Magnetic Rj45 Jack Single 1x1 Latch Down For Maximum EMI Suppression
                                                                                    
                        
                        
                        
                                                            W / O LED Magnetic Rj45 Jack Single 1x1 Latch Down For Maximum EMI Suppression
                                                    
                        
                     Straight DIP Half Shield POE Magnetic 8P8C RJ45 Modular Jack
                                                                                    
                        
                        
                        
                                                            Straight DIP Half Shield POE Magnetic 8P8C RJ45 Modular Jack
                                                    
                        
                     1X1 Port Tab Down Gigabit Female Magnetic RJ45 Jack
                                                                                    
                        
                        
                        
                                                            1X1 Port Tab Down Gigabit Female Magnetic RJ45 Jack
                                                    
                        
                     IEEE 802.3 Standard Tab Up Magnetic RJ45 Jack
                                                                                    
                        
                        
                        
                                                            IEEE 802.3 Standard Tab Up Magnetic RJ45 Jack
                                                    
                        
                     1x1 Magnetic RJ45 Ethernet Jack With Tab Down Latch
                                                                                    
                        
                        
                        
                                                            1x1 Magnetic RJ45 Ethernet Jack With Tab Down Latch
                                                    
                        
                     1X1 Gigabit Female Magnetic RJ45 Jack With Transformer
                                                                                    
                        
                        
                        
                                                            1X1 Gigabit Female Magnetic RJ45 Jack With Transformer
                                                    
                        
                     Single Port 10M 100M 180 Degree Vertical RJ45 Jack
                                                                                    
                        
                        
                        
                                                            Single Port 10M 100M 180 Degree Vertical RJ45 Jack
                                                    
                        
                     Long Body RJ45 Jack With Magnetics , RJ45 Connector Socket For Gigabit
                                                                                    
                        
                        
                        
                                                            Long Body RJ45 Jack With Magnetics , RJ45 Connector Socket For Gigabit
                                                    
                        
                     Dual Port Magnetic RJ45 Jack 1 - 1.5A High Performance With Bicolor LEDs
                                                                                    
                        
                        
                        
                                                            Dual Port Magnetic RJ45 Jack 1 - 1.5A High Performance With Bicolor LEDs